PIAZZAMENTI VALUTAZIONE PER MINUTO
(aggiornata alla stagione 2018/19)
Dati statistici a partire dalla stagione 1987/88. Sono considerati solo i giocatori piazzatisi nei primi dieci posti.
stagione | giocatore | valutazione | minuti | piazzamento | media | su 40' |
1992/93 | Predrag Danilovic | 676 | 993 | 10 | 0,681 | 27,23 |
1993/94 | Predrag Danilovic | 680 | 864 | 3 | 0,787 | 31,48 |
1994/95 | Predrag Danilovic | 843 | 952 | 2 | 0,886 | 35,42 |
1995/96 | Arijan Komazec | 814 | 1037 | 1 | 0,785 | 31,4 |
1996/97 | Arijan Komazec | 565 | 716 | 2 | 0,789 | 31,56 |
1997/98 | Predrag Danilovic | 510 | 860 | 8 | 0,593 | 23,72 |
1999/00 | Predrag Danilovic | 556 | 967 | 9 | 0,575 | 23 |
1999/99 | Antoine Rigaudeau | 388 | 656 | 9 | 0,591 | 23,66 |
2001/02 | Emanuel Ginobili | 833 | 1163 | 4 | 0,716 | 28,65 |
2003/04* | Anthony Williams | 519 | 809 | 9 | 0,642 | 25,66 |
2008/09 | Sharrod Ford | 581 | 973 | 6 | 0,597 | 23,88 |
2011/12 | Viktor Sanikidze | 621 | 1079 | 8 | 0,576 | 23,02 |
2013/14 | Matt Walsh | 568 | 828 | 1 | 6,686 | 27,40 |
2014/15 | Okaro White | 495 | 887 | 8 | 0,558 | 22,30 |
2015/16 | Dexter Pittman | 491 | 721 | 4 | 0,681 | 27,24 |
2018/19 | Dejan Kravic | 402 | 630 | 9 | 0,638 | 25,52 |
(*) in LegaDue.