MEDIA PUNTI COMPLESSIVA
di Ezio Liporesi per Virtuspedia
(aggiornata alla stagione 2024/25)
| n. | giocatore | media punti | presenze |
| 1 | Tom McMillen | 29,94 | 48 |
| 2 | John Fultz | 26,89 | 83 |
| 3 | Charles Smith | 25,00 | 42 |
| 4 | Zam Fredrick | 23,53 | 81 |
| 5 | Micheal Ray Richardson | 22,92 | 128 |
| 6 | Kyle Macy | 22,73 | 11 |
| 7 | Arijan Komazec | 21,29 | 114 |
| 8 | Predrag Danilovic | 21,19 | 322 |
| 9 | John Roche | 20,96 | 45 |
| 10 | Jacob Pullen | 20,67 | 9 |
| 11 | David Bluthenthal | 20,20 | 30 |
| 12 | Orlando Woolridge | 19,11 | 47 |
| 13 | Keith Swagerty | 18,59 | 22 |
| 14 | Jim McMillian | 18,53 | 97 |
| 15 | Gianfranco Lombardi | 18,18 | 278 |
| 16 | Greg Stokes | 17,89 | 70 |
| 17 | Marquinho | 17,86 | 56 |
| 18 | Terry Driscoll | 17,59 | 145 |
| 19 | Emanuel Ginobili | 17,16 | 147 |
| 20 | Dwight Hardy | 17,14 | 29 |
| 21 | Kresimir Cosic | 17,13 | 86 |
| 22 | A.J. Guyton | 16,79 | 42 |
| 22 | K.C. Rivers | 16,79 | 19 |
| 24 | Anthony Bonner | 16,67 | 12 |
| 25 | Renato Villalta | 16,22 | 558 |
| 26 | Rick Brunson | 16,00 | 13 |
| 27 | Alessandro Gentile | 15,92 | 26 |
| 28 | Joe Meriweather | 15,90 | 30 |
| 29 | Jeremy Hazell | 15,76 | 33 |
| 30 | Germano Gambini | 15,62 | 212 |
| 31 | Dewarick Spencer | 15,56 | 36 |
| 32 | Gianni Bertolotti | 15,37 | 365 |
| 33 | Delonte Holland | 15,35 | 20 |
| 34 | Matt Walsh | 15,24 | 29 |
| 35 | Terry Dale Werner | 15,09 | 22 |
| 36 | Fletcher Johnson | 14,98 | 44 |
| 37 | Elvis Rolle | 14,96 | 183 |
| 38 | Ian Van Breda Kolff | 14,85 | 94 |
| 39 | Earl Boykins | 14,79 | 52 |
| 40 | Kevin Punter | 14,76 | 51 |
| 41 | Cliff Levingston | 14,74 | 23 |
| 42 | Derrick Dial | 14,69 | 45 |
| 42 | Russ Schoene | 14,69 | 29 |
| 44 | Douglas Cook | 14,48 | 21 |
| 45 | Aaron Jackson | 14,43 | 7 |
| 46 | Corey Brewer | 14,35 | 40 |
| 47 | Owen Wells | 14,31 | 42 |
| 48 | Bill Edwards | 14,24 | 17 |
| 49 | Charlie Bell | 14,23 | 35 |
| 50 | Allan Ray | 14,13 | 39 |
| 51 | Jure Zdovc | 13,97 | 59 |
| 52 | Michael Umeh | 13,80 | 74 |
| 53 | Keith Langford | 13,77 | 52 |
| 54 | Dexter Pittman | 13,70 | 30 |
| 55 | Lauro Bon | 13,65 | 150 |
| 56 | Clemon Johnson | 13,61 | 132 |
| 57 | Kenny Lawson | 13,51 | 76 |
| 58 | Marty Byrnes | 13,49 | 35 |
| 59 | Antoine Rigaudeau | 13,41 | 313 |
| 60 | Marcelus Kemp | 13,30 | 10 |
| 61 | Tornik'e Shengelia | 13,26 | 221 |
| 62 | Marko Jaric | 13,25 | 140 |
| 63 | Pietro Aradori | 13,20 | 80 |
| 64 | Alan Anderson | 13,17 | 42 |
| 65 | Sam Williams | 13,13 | 38 |
| 66 | Branislav Prelevic | 13,08 | 59 |
| 67 | Kennedy Winston | 13,07 | 30 |
| 68 | Vonteego Cummings | 13,00 | 34 |
| 68 | Alfredo Skalecky | 13,00 | 25 |
| 70 | Zoran Savic | 12,92 | 120 |
| 71 | Paolo Moretti | 12,57 | 223 |
| 72 | Anthony Williams | 12,49 | 45 |
| 73 | Luigi Serafini | 12,46 | 275 |
| 74 | Milos Teodosic | 12,29 | 203 |
| 75 | Will Clyburn | 12,26 | 53 |
| 76 | Paolo Conti | 12,21 | 68 |
| 77 | Sharrod Ford | 12,20 | 54 |
| 78 | Okaro White | 12,12 | 33 |
| 79 | Chris Douglas-Roberts | 12,08 | 36 |
| 80 | Vlado Ilievski | 12,06 | 47 |
| 81 | Andre Collins | 11,97 | 35 |
| 82 | Bill Wennington | 11,96 | 122 |
| 83 | Ndudi Ebi | 11,83 | 12 |
| 84 | Rashard Griffith | 11,79 | 117 |
| 85 | Mario Boni | 11,71 | 17 |
| 86 | Floyd Allen | 11,68 | 37 |
| 86 | Massimo Cosmelli | 11,68 | 117 |
| 86 | Casper Ware | 11,68 | 22 |
| 89 | Saulius Stombergas | 11,67 | 52 |
| 89 | Steven Smith | 11,67 | 24 |
| 91 | Bennet Davison | 11,66 | 62 |
| 92 | David Moss | 11,50 | 34 |
| 93 | Marco Spissu | 11,49 | 47 |
| 94 | Joe Binion | 11,43 | 65 |
| 95 | Gianfranco Sardagna | 11,40 | 48 |
| 96 | Tony Taylor | 11,17 | 52 |
| 97 | Roberto Brunamonti | 11,12 | 675 |
| 98 | Jared Homan | 11,10 | 39 |
| 99 | John Douglas | 11,00 | 1 |
| 100 | Mario Alesini | 10,97 | 223 |
| 101 | Jeremy Veal | 10,75 | 4 |
| 102 | Massimo Antonelli | 10,72 | 215 |
| 103 | Samuele Podestà | 10,71 | 80 |
| 104 | Willie Warren | 10,63 | 8 |
| 105 | Amath M'Baye | 10,60 | 52 |
| 106 | Kenny Hasbrouck | 10,57 | 37 |
| 107 | Terrel McIntyre | 10,57 | 7 |
| 108 | Christian Drejer | 10,51 | 94 |
| 108 | Giuseppe Poeta | 10,51 | 93 |
| 110 | Marco Bonamico | 10,47 | 443 |
| 111 | Dave Mills | 10,43 | 21 |
| 112 | Antonio Calebotta | 10,37 | 314 |
| 113 | Marco Belinelli | 10,28 | 363 |
| 113 | Radoslav Nesterovic | 10,28 | 130 |
| 115 | Antonio Granger | 10,20 | 10 |
| 116 | Frank Gaines | 10,15 | 34 |
| 117 | Justo Bonetto | 10,10 | 96 |
| 118 | Roderick Odom | 10,03 | 30 |
| 119 | Achille Canna | 10,01 | 190 |
| 120 | Cal Bowdler | 10,00 | 1 |
| 120 | Courtney Fells | 10,00 | 11 |
| 122 | Mouhammadou Jaiteh | 9,85 | 136 |
| 123 | Semi Ojeleye | 9,84 | 57 |
| 124 | Angelo Gigli | 9,80 | 65 |
| 125 | Kyle Weems | 9,76 | 232 |
| 126 | Ricky Minard | 9,75 | 16 |
| 127 | Travis Best | 9,72 | 82 |
| 128 | Guido Rosselli | 9,64 | 53 |
| 129 | Dusan Vukcevic | 9,63 | 167 |
| 130 | Claudio Coldebella | 9,62 | 420 |
| 131 | Andrea Niccolai | 9,55 | 44 |
| 132 | Julian Gamble | 9,50 | 104 |
| 132 | Matjaz Smodis | 9,50 | 155 |
| 132 | Eric Murdock | 9,50 | 14 |
| 135 | Dejan Kravic | 9,48 | 50 |
| 136 | Vince Hunter | 9,47 | 105 |
| 137 | Dejan Koturovic | 9,46 | 46 |
| 137 | Luigi Rapini | 9,46 | 210 |
| 139 | Guilherme Giovannoni | 9,45 | 165 |
| 139 | Petteri Koponen | 9,45 | 155 |
| 141 | Carlo Caglieris | 9,40 | 267 |
| 142 | Marcus Slaughter | 9,32 | 31 |
| 143 | Isaia Cordinier | 9,14 | 249 |
| 144 | Oliver Lafayette | 9,13 | 31 |
| 145 | Kevin Hervey | 9,12 | 43 |
| 146 | Matt Morgan | 9,09 | 77 |
| 147 | Diego Fajardo | 8,92 | 37 |
| 148 | Jordan Mickey | 8,89 | 137 |
| 149 | Jerome Jordan | 8,88 | 24 |
| 149 | Gabriel Lundberg | 8,88 | 121 |
| 151 | Abdul Gaddy | 8,78 | 63 |
| 152 | Alessandro Abbio | 8,74 | 460 |
| 153 | German Scarone | 8,63 | 43 |
| 154 | Nikolas Ekonomou | 8,60 | 53 |
| 155 | Marko Milic | 8,44 | 34 |
| 156 | Viktor Sanikidze | 8,44 | 105 |
| 157 | Renzo Ranuzzi | 8,40 | 136 |
| 158 | Marcel Starks | 8,33 | 9 |
| 159 | Leroy Hurd | 8,29 | 35 |
| 160 | Jamie Arnold | 8,20 | 20 |
| 161 | Brian Qvale | 8,17 | 29 |
| 162 | Renato Albonico | 8,11 | 159 |
| 163 | Domenico Fantin | 8,06 | 286 |
| 164 | Kris Lang | 8,05 | 103 |
| 165 | Fabio Di Bella | 8,05 | 98 |
| 166 | Valerio Amoroso | 8,00 | 30 |
| 167 | Brett Blizzard | 7,98 | 129 |
| 168 | Hugo Sconochini | 7,97 | 160 |
| 169 | Brock Motum | 7,96 | 26 |
| 170 | Sani Becirovic | 7,93 | 42 |
| 171 | Yanick Moreira | 7.92 | 25 |
| 172 | Augusto Binelli | 7,83 | 845 |
| 173 | Walter Magnifico | 7,81 | 58 |
| 174 | Mario Chalmers | 7,80 | 10 |
| 175 | Pietro Generali | 7,68 | 229 |
| 175 | Zarko Paspalj | 7,68 | 25 |
| 177 | Michael Olowokandi | 7,67 | 6 |
| 178 | Carl English | 7,64 | 25 |
| 178 | Giusto Pellanera | 7,64 | 250 |
| 180 | David Andersen | 7,61 | 223 |
| 181 | Kristian Kangur | 7,60 | 5 |
| 182 | Pendarvis Williams | 7.55 | 11 |
| 183 | Pierangelo Gergati | 7,52 | 86 |
| 184 | Will Conroy | 7,50 | 16 |
| 185 | Giampaolo Ricci | 7,49 | 107 |
| 186 | Reyshawn Terry | 7,39 | 31 |
| 187 | Giuseppe Rundo | 7,38 | 115 |
| 188 | Valerio Mazzola | 7,24 | 63 |
| 189 | Michele Maggioli | 7,20 | 35 |
| 190 | Kostas Patavoukas | 7,19 | 59 |
| 191 | Vittorio Ferracini | 7,09 | 53 |
| 192 | Giancarlo Marinelli | 7,08 | 226 |
| 193 | Riccardo Morandotti | 7,01 | 319 |
| 194 | Momo Diouf | 6,96 | 75 |
| 195 | Ettore Zuccheri | 6,93 | 221 |
| 196 | Mason Rocca | 6,90 | 30 |
| 197 | Alessandro Frosini | 6,85 | 356 |
| 198 | Ante Zizic | 6,84 | 109 |
| 199 | Simone Flamini | 6,81 | 37 |
| 200 | Roberto Raffaele | 6,74 | 43 |
| 201 | Massimo Sbaragli | 6,72 | 74 |
| 202 | Mike Sylvester | 6,70 | 96 |
| 203 | Albino Bocciai | 6,67 | 9 |
| 204 | Jakarr Sampson | 6,62 | 53 |
| 205 | Juvonte Reddic | 6,61 | 18 |
| 206 | Devyn Marble | 6,57 | 7 |
| 207 | Stefano Gentile | 6,42 | 43 |
| 208 | Vedran Morovic | 6,40 | 5 |
| 209 | Daniel Hackett | 6,39 | 257 |
| 210 | Franco Rizzi | 6,37 | 65 |
| 211 | Scoonie Penn | 6,36 | 11 |
| 212 | Danilo Andusic | 6,33 | 9 |
| 213 | Roberto Chiacig | 6,25 | 104 |
| 213 | Agostino Li Vecchi | 6,25 | 16 |
| 215 | Gelsomino Girotti | 6,19 | 123 |
| 216 | Josh Adams | 6,16 | 68 |
| 217 | Silvio Lucev | 6,12 | 41 |
| 217 | Stefan Markovic | 6,12 | 101 |
| 219 | Kelvin Martin | 6,11 | 35 |
| 220 | Amar Alibegovic | 6,09 | 130 |
| 220 | Klaudio Ndoja | 6,09 | 68 |
| 222 | Shawn King | 6,04 | 27 |
| 223 | Ruslan Avleev | 6,00 | 48 |
| 223 | Willie Deane | 6,00 | 1 |
| 223 | Jim Smith | 6,00 | 7 |
| 226 | Nicola Porcelli | 5,68 | 22 |
| 227 | Simone Fontecchio | 5,65 | 106 |
| 228 | Giorgio Giomo | 5,65 | 26 |
| 229 | Massimo Bulleri | 5,64 | 11 |
| 230 | Ismael Bako | 5,61 | 59 |
| 231 | Viktor Gaddefors | 5,58 | 69 |
| 232 | Galeazzo Dondi Dall'Orologio | 5,57 | 84 |
| 233 | Jaalen Smith | 5,52 | 27 |
| 234 | Andrew Rice | 5,50 | 2 |
| 234 | Brandon Taylor | 5,50 | 12 |
| 236 | Athos Paganelli | 5,48 | 102 |
| 237 | Awudu Abass | 5,46 | 183 |
| 238 | Roberto Casoli | 5,43 | 42 |
| 239 | Nunzio Stallone | 5,42 | 24 |
| 240 | Deividad Gailius | 5,35 | 71 |
| 241 | Ryan McCormack | 5,27 | 51 |
| 242 | Andrea Michelori | 5,26 | 122 |
| 243 | Donnie McGrath | 5,24 | 38 |
| 244 | Nico Mannion | 5,23 | 121 |
| 245 | Achille Polonara | 5,21 | 134 |
| 246 | Nacho Rodilla | 5,18 | 17 |
| 247 | Luciano Zia | 5,05 | 22 |
| 248 | Luca Garri | 5,00 | 51 |
| 248 | Mladen Sekularac | 5,00 | 37 |
| 250 | Augusto Giomo | 4,94 | 131 |
| 251 | Augustus Gilchrist | 4,87 | 15 |
| 252 | Sergio Ferriani | 4,84 | 166 |
| 253 | Leandro Masieri | 4,80 | 30 |
| 254 | Alex Righetti | 4,74 | 62 |
| 255 | Flavio Carera | 4,72 | 341 |
| 256 | Georges Chalhoub | 4,68 | 22 |
| 257 | Pier Giovanni Canepele | 4,67 | 12 |
| 258 | Bryant Dunston | 4,66 | 71 |
| 259 | Patricio Prato | 4,59 | 27 |
| 260 | Marino Calza | 4,56 | 62 |
| 261 | Ognjen Dobric | 4,53 | 55 |
| 262 | Amedeo Tessitori | 4,50 | 119 |
| 263 | Danilo Nanni | 4,42 | 26 |
| 264 | Bruno Pirazzoli | 4,40 | 20 |
| 265 | Carlo Negroni | 4,38 | 244 |
| 266 | Loris Benelli | 4,30 | 142 |
| 267 | Luigi Camosci | 4,29 | 34 |
| 268 | Tyrone Grant | 4,27 | 15 |
| 269 | Dino Zucchi | 4,24 | 110 |
| 270 | Renzo Paoletti | 4,16 | 45 |
| 271 | Maurizio Ferro | 4,07 | 47 |
| 272 | Andrejs Grazulis | 4,06 | 48 |
| 273 | Roberto Dalla Vecchia | 4,03 | 60 |
| 274 | Andres Pelussi | 4,01 | 113 |
| 275 | Luigi Boari | 4,00 | 1 |
| 275 | Ekpe Udoh | 4,00 | 1 |
| 275 | Lorenzo Corradini | 4,00 | 2 |
| 275 | Darnell Mee | 4,00 | 9 |
| 275 | Maurizio Ragazzi | 4,00 | 52 |
| 275 | Rayjon Tucker | 4,00 | 53 |
| 281 | Andrea Crosariol | 3,96 | 102 |
| 282 | Matteo Imbrò | 3,91 | 80 |
| 283 | John Amaechi | 3,90 | 21 |
| 283 | Giorgio Borghetti | 3,90 | 115 |
| 285 | Daniele Parente | 3,83 | 23 |
| 286 | Michael Andersen | 3,82 | 49 |
| 286 | Nikola Jestratijevic | 3,82 | 44 |
| 288 | Enrico Ravaglia | 3,81 | 47 |
| 289 | Giampiero Savio | 3,79 | 67 |
| 290 | David Cournooh | 3,73 | 84 |
| 291 | Marcos Delia | 3,67 | 24 |
| 291 | Alessandro Pajola | 3,67 | 501 |
| 293 | Cesare Negroni | 3,61 | 49 |
| 294 | Michele Vitali | 3,54 | 68 |
| 295 | Gabriele Spizzichini | 3,50 | 47 |
| 296 | Filippo Baldi Rossi | 3,49 | 151 |
| 297 | Ilian Evtimov | 3,43 | 42 |
| 298 | Anthony Giovacchini | 3,40 | 15 |
| 299 | Venzo Vannini | 3,36 | 210 |
| 300 | Ken Lacey | 3,32 | 34 |
| 301 | Davide Bruttini | 3,30 | 30 |
| 302 | Devontae Cacok | 3,29 | 31 |
| 303 | Dario Zucchi | 3,27 | 91 |
| 304 | Cafiero Perella | 3,21 | 24 |
| 305 | Ivan Paunic | 3,17 | 6 |
| 306 | Renzo Garbellini | 3,16 | 19 |
| 307 | Giorgio Buzzavo | 3,14 | 111 |
| 307 | George De Vito | 3,14 | 7 |
| 307 | Matteo Lanza | 3,14 | 88 |
| 310 | Doremus Bennermann | 3,11 | 9 |
| 311 | luca Vitali | 3,06 | 45 |
| 312 | Giuseppe Palmieri | 3,00 | 4 |
| 313 | José Galilea | 2,97 | 33 |
| 314 | Davide Bonora | 2,96 | 135 |
| 315 | Ty-Shon Alexander | 2,87 | 30 |
| 316 | Roberto Bonaga | 2,85 | 26 |
| 317 | Justin Holiday | 2,85 | 20 |
| 318 | Roberto Cavallari | 2,83 | 107 |
| 319 | Stefano Attruia | 2,82 | 17 |
| 320 | David Brkic | 2,80 | 152 |
| 321 | Carlo Cherubini | 2,77 | 13 |
| 322 | Adolfo Marisi | 2,64 | 25 |
| 323 | Andrea Glyniadakis | 2,58 | 12 |
| 324 | Nicola Akele | 2,57 | 67 |
| 325 | Pierluigi Portesani | 2,55 | 49 |
| 326 | Eloy Martin | 2,44 | 25 |
| 327 | Cristiano Zanus Fortes | 2,41 | 17 |
| 328 | Paolo Magnoni | 2,36 | 22 |
| 329 | Jamil Wilson | 2,33 | 3 |
| 330 | Massimiliano Romboli | 2,32 | 133 |
| 331 | Gianfranco Bersani | 2,24 | 230 |
| 332 | Rihards Lomatz | 2,22 | 60 |
| 333 | Giuliano Battilani | 2,20 | 100 |
| 334 | Claudio Crippa | 2,19 | 104 |
| 335 | Lorenzo Penna | 2,18 | 55 |
| 336 | Nicolò Martinoni | 2,16 | 43 |
| 337 | Santo Rossi | 2,14 | 72 |
| 338 | Leopoldo Ruiz Moreno | 2,03 | 29 |
| 339 | Emilio Marcheselli | 2,01 | 109 |
| 340 | Fausto Bernardelli | 2,00 | 1 |
| 340 | Pierluigi Capellani | 2,00 | 2 |
| 340 | Franco De Fanti | 2,00 | 18 |
| 340 | Prodromos Nikolaidis | 2,00 | 2 |
| 340 | Stefano Sacchi | 2,00 | 1 |
| 345 | Matteo Maestrello | 1,93 | 42 |
| 346 | Silvio Gigena | 1,92 | 13 |
| 347 | Fabrizio Ambrassa | 1,90 | 31 |
| 348 | Dimitri Lauwers | 1,90 | 10 |
| 349 | Oscar Gugliotta | 1,86 | 97 |
| 350 | Vladimir Petrivic | 1,83 | 6 |
| 350 | Piero Valenti | 1,83 | 375 |
| 352 | Luca Fontecchio | 1,82 | 22 |
| 353 | Alessandro Romboli | 1,80 | 15 |
| 354 | Vittorio Gallinari | 1,79 | 140 |
| 354 | Steve Hansell | 1,79 | 14 |
| 356 | Alfredo Barlucchi | 1,74 | 47 |
| 357 | Lorenzo Di Marcantonio | 1,71 | 14 |
| 358 | Sotirios Gioulekas | 1,67 | 3 |
| 358 | Mario Chiusolo | 1,67 | 6 |
| 360 | Riccardo Moraschini | 1,65 | 110 |
| 361 | Mario Martini | 1,54 | 303 |
| 362 | Francesco Orsini | 1,52 | 42 |
| 362 | Tommaso Oxilia | 1,52 | 69 |
| 364 | Paolo Dazzi | 1,50 | 26 |
| 364 | Gianfranco Faccioli | 1,50 | 34 |
| 364 | Saymour Wiener | 1,50 | 8 |
| 367 | Rinaldo Rinaldi | 1,49 | 74 |
| 368 | Gino Cuccarolo | 1,48 | 63 |
| 369 | Clivo Righi | 1,47 | 148 |
| 370 | Francesco Cantamessi | 1,45 | 160 |
| 371 | Umberto Borghi | 1,44 | 109 |
| 371 | Carlo Lovari | 1,44 | 9 |
| 373 | Dan O'Sullivan | 1,42 | 60 |
| 374 | Vittorio Tracuzzi | 1,40 | 35 |
| 375 | Paolo Barlera | 1,36 | 70 |
| 376 | Alessandro Cappelletti | 1,35 | 52 |
| 377 | Roberto Graziano | 1,33 | 3 |
| 378 | Raffaello Zambonelli | 1,28 | 25 |
| 379 | Federico Lestini | 1,26 | 43 |
| 380 | Francesco Cao | 1,25 | 4 |
| 381 | Dan Werner | 1,24 | 29 |
| 382 | Gianluca Ghedini | 1,23 | 13 |
| 383 | Renato Bernardi | 1,22 | 49 |
| 383 | Massimo Sacco | 1,22 | 152 |
| 385 | Aldo Tommasini | 1,20 | 90 |
| 386 | Bruno Mascolo | 1,17 | 70 |
| 387 | Marco Pedrotti | 1,16 | 87 |
| 388 | Alessandro Daniele | 1,13 | 90 |
| 389 | Jacub Parzenski | 1,11 | 36 |
| 390 | Mario Andreo | 1,08 | 38 |
| 391 | Mario Bendandi | 1,07 | 45 |
| 392 | Pietro Bombardi | 1,04 | 23 |
| 393 | Fiero Gandolfi | 1,00 | 2 |
| 393 | Borsi Gorenc | 1,00 | 1 |
| 393 | Luciano Mastrigli | 1,00 | 2 |
| 393 | Nino Zacchi | 1,00 | 1 |
| 397 | Michele Ruzzier | 0,95 | 61 |
| 398 | Albert Miralles | 0,94 | 17 |
| 399 | Giacomo Noferini | 0,93 | 14 |
| 400 | Napoleone Valvola | 0,92 | 63 |
| 401 | Roberto Violante | 0,90 | 48 |
| 402 | Yannick Gagneur | 0,87 | 38 |
| 403 | Luca Ansaloni | 0,86 | 102 |
| 403 | Enrico Giovanelli | 0,86 | 14 |
| 403 | Renzo Randi | 0,86 | 22 |
| 406 | Aristide Landi | 0,84 | 31 |
| 406 | Franco Tesoro | 0,84 | 49 |
| 408 | Giuseppe Lamberti | 0,83 | 29 |
| 409 | Christian Akrivos | 0,82 | 11 |
| 410 | Gora Camara | 0,79 | 68 |
| 411 | Marco Portannese | 0,78 | 9 |
| 411 | Giovanni Setti | 0,78 | 78 |
| 411 | Loris Belloni | 0,78 | 9 |
| 414 | Andrea Cempini | 0,77 | 13 |
| 414 | Matteo Panichi | 0,77 | 64 |
| 416 | Jean Carlos Canelo | 0,73 | 30 |
| 416 | Emidio Testoni | 0,73 | 15 |
| 418 | Livio Brisco | 0,72 | 18 |
| 419 | Matteo Brunamonti | 0,71 | 7 |
| 420 | Mario Mioli | 0,67 | 6 |
| 420 | Mario Nanetti | 0,67 | 3 |
| 422 | Enrico Beretta | 0,64 | 53 |
| 423 | Stevan Stojkov | 0,63 | 19 |
| 424 | Damiano Brigo | 0,61 | 144 |
| 425 | Stefan Nikolic | 0,57 | 68 |
| 425 | Mario Porto | 0,57 | 76 |
| 427 | Simone Bonfiglio | 0,52 | 33 |
| 427 | Tullio De Piccoli | 0,52 | 98 |
| 429 | Davide Diacci | 0,50 | 40 |
| 430 | Alessandro Goti | 0,49 | 80 |
| 430 | Fabio Ruini | 0,49 | 53 |
| 432 | Paolo Cappelli | 0,48 | 89 |
| 433 | Daniele Soro | 0,45 | 53 |
| 434 | Tommaso Tasso | 0,41 | 54 |
| 434 | Riccardo Visconti | 0,41 | 27 |
| 436 | Leonardo Conti | 0,39 | 33 |
| 436 | Paride Setti | 0,39 | 54 |
| 438 | Valentino Battisti | 0,38 | 65 |
| 439 | Moris Masetti | 0,35 | 40 |
| 440 | Franco Natali | 0,34 | 35 |
| 441 | Marco Ceron | 0,33 | 27 |
| 441 | Gianni Paulucci | 0,33 | 3 |
| 443 | Matteo Da Ros | 0,32 | 41 |
| 444 | Danilo Petrovic | 0,31 | 39 |
| 445 | Leo Menalo | 0,29 | 34 |
| 446 | Enrico Corni | 0,25 | 8 |
| 447 | Giorgio Lanzarini | 0,24 | 25 |
| 448 | Stefano Ranuzzi | 0,23 | 69 |
| 448 | Lino Rossetti | 0,23 | 60 |
| 450 | Ugo Govoni | 0,22 | 169 |
| 451 | Andrea Giacchino | 0,21 | 28 |
| 452 | Alberto Rago | 0,20 | 10 |
| 453 | Franco Regno | 0,19 | 52 |
| 454 | Maurizio Brunelli | 0,17 | 12 |
| 454 | Lorenzo Deri | 0,17 | 66 |
| 454 | Gianluca Lenoli | 0,17 | 59 |
| 457 | Gherardo Sabatini | 0,17 | 6 |
| 458 | Matteo Negri | 0,16 | 44 |
| 458 | Michele Bertinelli | 0,16 | 19 |
| 460 | Alberto Cremonini | 0,14 | 22 |
| 461 | Riccardo Ceresi | 0,13 | 23 |
| 461 | Enrico Mora | 0,13 | 30 |
| 461 | Matteo Barbieri | 0,13 | 15 |
| 464 | Riccardo Malagoli | 0,12 | 85 |
| 464 | Dario Bertoncelli | 0,12 | 41 |
| 466 | Marco Baraldi | 0,11 | 45 |
| 466 | Matteo Bertolazzi | 0,11 | 19 |
| 468 | Matteo Berti | 0,10 | 58 |
| 468 | Alfredo Di Tommaso | 0,10 | 20 |
| 468 | Gianluca Trisciani | 0,10 | 62 |
| 471 | Elio Bencivenni | 0,09 | 22 |
| 472 | Giulio Gazzotti | 0,08 | 38 |
| 472 | Riccardo Bottioni | 0,08 | 25 |
| 474 | Maurizio Pedretti | 0,07 | 60 |
| 475 | Matteo Accorsi | 0,00 | 11 |
| 475 | Giovanni Allodi | 0,00 | 1 |
| 475 | Aversa | 0,00 | 1 |
| 475 | Matteo Baiocchi | 0,00 | 1 |
| 475 | Stefano Balbi | 0,00 | 1 |
| 475 | Valentino Ballestri | 0,00 | 1 |
| 475 | Federico Barilli | 0,00 | 1 |
| 475 | Christian Barzanti | 0,00 | 1 |
| 475 | Nicola Bastone | 0,00 | 10 |
| 475 | Fabio Bastoni | 0,00 | 2 |
| 475 | Giuseppe Benchimol | 0,00 | 3 |
| 475 | Gabriele Benetti | 0,00 | 28 |
| 475 | Sandro Bevilacqua | 0,00 | 1 |
| 475 | Corrado Bianconi | 0,00 | 13 |
| 475 | Arturo Bigliardi | 0,00 | 1 |
| 475 | Andrea Binelli | 0,00 | 3 |
| 475 | Giorgio Bonaga | 0,00 | 3 |
| 475 | Tommaso Bonanno | 0,00 | 1 |
| 475 | Massimiliano Bosio | 0,00 | 1 |
| 475 | Flavio Bottiroli | 0,00 | 1 |
| 475 | Alessandro Bruno | 0,00 | 2 |
| 475 | Roberto Bruzzi | 0,00 | 1 |
| 475 | Luca Busi | 0,00 | 12 |
| 475 | Marcello Buzzetti | 0,00 | 1 |
| 475 | Giorgio Calzoni | 0,00 | 6 |
| 475 | Francesco Canuti | 0,00 | 2 |
| 475 | Lorenzo Cappellotto | 0,00 | 1 |
| 475 | Mirko Carella | 0,00 | 3 |
| 475 | Alberto Careri | 0,00 | 1 |
| 475 | Sandro Carestia | 0,00 | 1 |
| 475 | Riccardo Cattapan | 0,00 | 5 |
| 475 | Marco Cavicchioli | 0,00 | 5 |
| 475 | Matteo Cempini | 0,00 | 1 |
| 475 | Roberto Chessari | 0,00 | 3 |
| 475 | Giuseppe Chili | 0,00 | 5 |
| 475 | Lucio Ciamaroni | 0,00 | 1 |
| 475 | Nicolò Codeluppi | 0,00 | 2 |
| 475 | Luca Colombo | 0,00 | 1 |
| 475 | Giuseppe Comastri | 0,00 | 2 |
| 475 | Augusto Conti | 0,00 | 2 |
| 475 | Augusto D’Amico | 0,00 | 8 |
| 475 | Mattia De Ruvo | 0,00 | 5 |
| 475 | Iginio Di Federico | 0,00 | 1 |
| 475 | Massimo Di Grazia | 0,00 | 5 |
| 475 | Agostino Donati | 0,00 | 7 |
| 475 | Giovanni Dondi Dall’Orologio | 0,00 | 24 |
| 475 | Marco Dondi Dall’Orologio | 0,00 | 2 |
| 475 | Gianmarco Ebeling | 0,00 | 1 |
| 475 | Fabio Espa | 0,00 | 1 |
| 475 | Simone Fabiani | 0,00 | 26 |
| 475 | Luigi Facchini | 0,00 | 1 |
| 475 | Gualberto Faglioni | 0,00 | 1 |
| 475 | Giovanni Faldini | 0,00 | 8 |
| 475 | Matteo Fantinelli | 0,00 | 6 |
| 475 | Mattia Ferdeghini | 0,00 | 1 |
| 475 | Enrico Ferrari | 0,00 | 1 |
| 475 | Carlo Ferri | 0,00 | 9 |
| 475 | Gianni Fiorini | 0,00 | 1 |
| 475 | Giampiero Forni | 0,00 | 6 |
| 475 | Stefano Frabboni | 0,00 | 9 |
| 475 | Enzo Franceschini | 0,00 | 2 |
| 475 | Arrigo Gabellini | 0,00 | 1 |
| 475 | Matteo Galeotti | 0,00 | 1 |
| 475 | Riccardo Galeotti | 0,00 | 2 |
| 475 | Lapo Giacomo Galli | 0,00 | 2 |
| 475 | Matteo Ghiacci | 0,00 | 3 |
| 475 | Jacopo Gianninoni | 0,00 | 1 |
| 475 | Piero Girolami | 0,00 | 4 |
| 475 | Davide Gonzo | 0,00 | 14 |
| 475 | Andrea Graziani | 0,00 | 5 |
