MEDIA PUNTI COMPLESSIVA

di Ezio Liporesi per Virtuspedia

(aggiornata alla stagione 2021/22)

 

n. giocatore media punti presenze
1 Tom McMillen 29,94 48
2 John Fultz 26,89 83
3 Charles Smith 25,00 42
4 Zam Fredrick 23,53 81
5 Micheal Ray Richardson 22,92 128
6 Kyle Macy 22,73 11
7 Arijan Komazec 21,29 114
8 Predrag Danilovic 21,19 322
9 John Roche 20,96 45
10 Jacob Pullen 20,67 9
11 David Bluthenthal 20,20 30
12 Orlando Woolridge 19,11 47
13 Keith Swagerty 18,59 22
14 Jim McMillian 18,53 97
15 Gianfranco Lombardi 18,18 278
16 Greg Stokes 17,89 70
17 Marquinho 17,86 56
18 Terry Driscoll 17,59 145
19 Emanuel Ginobili 17,16 147
20 Dwight Hardy 17,14 29
21 Kresimir Cosic 17,13 86
22 A.J. Guyton 16,79 42
22 K.C. Rivers 16,79 19
24 Anthony Bonner 16,67 12
25 Renato Villalta 16,22 558
26 Rick Brunson 16,00 13
27 Alessandro Gentile 15,92 26
28 Joe Meriweather 15,90 30
29 Jeremy Hazell 15,76 33
30 Germano Gambini 15,62 212
31 Dewarick Spencer 15,56 36
32 Gianni Bertolotti 15,37 365
33 Delonte Holland 15,35 20
34 Matt Walsh 15,24 29
35 Terry Dale Werner 15,09 22
36 Fletcher Johnson 14,98 44
37 Elvis Rolle 14,96 183
38 Ian Van Breda Kolff 14,85 94
39 Earl Boykins 14,79 52
40 Kevin Punter 14,76 51
41 Cliff Levingston 14,74 23
42 Derrick Dial 14,69 45
42 Russ Schoene 14,69 29
44 Douglas Cook 14,48 21
45 Aaron Jackson 14,43 7
46 Corey Brewer 14,35 40
47 Owen Wells 14,31 42
48 Bill Edwards 14,24 17
49 Charlie Bell 14,23 35
50 Allan Ray 14,13 39
51 Jure Zdovc 13,97 59
52 Michael Umeh 13,80 74
53 Keith Langford 13,77 52
54 Dexter Pittman 13,70 30
55 Lauro Bon 13,65 150
56 Clemon Johnson 13,61 132
57 Kenny Lawson 13,51 76
58 Marty Byrnes 13,49 35
59 Antoine Rigaudeau 13,41 313
60 Marcelus Kemp 13,30 10
61 Marko Jaric 13,25 140
62 Pietro Aradori 13,20 80
63 Alan Anderson 13,17 42
64 Sam Williams 13,13 38
65 Branislav Prelevic 13,08 59
66 Kennedy Winston 13,07 30
67 Vonteego Cummings 13,00 34
67 Alfredo Skalecky 13,00 25
69 Zoran Savic 12,92 120
70 Paolo Moretti 12,57 223
71 Anthony Williams 12,49 45
72 Luigi Serafini 12,46 275
73 Milos Teodosic 12,29 203
74 Paolo Conti 12,21 68
75 Sharrod Ford 12,20 54
76 Okaro White 12,12 33
77 Chris Douglas-Roberts 12,08 36
78 Vlado Ilievski 12,06 47
79 Andre Collins 11,97 35
80 Bill Wennington 11,96 122
81 Ndudi Ebi 11,83 12
82 Rashard Griffith 11,79 117
83 Mario Boni 11,71 17
84 Floyd Allen 11,68 37
85 Massimo Cosmelli 11,68 117
85 Casper Ware 11,68 22
87 Saulius Stombergas 11,67 52
87 Steven Smith 11,67 24
89 Bennet Davison 11,66 62
90 David Moss 11,50 34
91 Marco Spissu 11,49 47
92 Joe Binion 11,43 65
93 Gianfranco Sardagna 11,40 48
94 Tony Taylor 11,17 52
95 Roberto Brunamonti 11,12 675
96 Tornik'e Shengelia 11,11 85
97 Jared Homan 11,10 39
98 John Douglas 11,00 1
99 Mario Alesini 10,97 223
100 Jeremy Veal 10,75 4
101 Massimo Antonelli 10,72 215
102 Samuele Podestà 10,71 80
103 Willie Warren 10,63 8
104 Amath M'Baye 10,60 52
105 Kenny Hasbrouck 10,57 37
105 Terrel McIntyre 10,57 7
107 Christian Drejer 10,51 94
107 Giuseppe Poeta 10,51 93
109 Marco Bonamico 10,47 443
110 Dave Mills 10,43 21
111 Antonio Calebotta 10,37 314
112 Radoslav Nesterovic 10,28 130
113 Antonio Granger 10,20 10
114 Frank Gaines 10,15 34
115 Justo Bonetto 10,10 96
116 Marco Belinelli 10,08 208
117 Roderick Odom 10,03 30
118 Achille Canna 10,01 190
119 Cal Bowdler 10,00 1
119 Courtney Fells 10,00 11
121 Mouhammadou Jaiteh 9,85 136
122 Semi Ojeleye 9,84 57
123 Angelo Gigli 9,80 65
124 Kyle Weems 9,76 232
125 Ricky Minard 9,75 16
126 Travis Best 9,72 82
127 Guido Rosselli 9,64 53
128 Dusan Vukcevic 9,63 167
129 Claudio Coldebella 9,62 420
130 Andrea Niccolai 9,55 44
131 Julian Gamble 9,50 104
131 Matjaz Smodis 9,50 155
131 Eric Murdock 9,50 14
134 Dejan Kravic 9,48 50
135 Vince Hunter 9,47 105
136 Dejan Koturovic 9,46 46
136 Luigi Rapini 9,46 210
138 Guilherme Giovannoni 9,45 165
138 Petteri Koponen 9,45 155
140 Carlo Caglieris 9,40 267
141 Marcus Slaughter 9,32 31
142 Oliver Lafayette 9,13 31
143 Kevin Hervey 9,12 43
144 Diego Fajardo 8,92 37
145 Jerome Jordan 8,88 24
146 Abdul Gaddy 8,78 63
147 Alessandro Abbio 8,74 460
148 Jordan Mickey 8,70 77
149 German Scarone 8,63 43
150 Nikolas Ekonomou 8,60 53
151 Marko Milic 8,44 34
151 Viktor Sanikidze 8,44 105
153 Renzo Ranuzzi 8,40 136
154 Marcel Starks 8,33 9
155 Leroy Hurd 8,29 35
156 Jamie Arnold 8,20 20
157 Brian Qvale 8,17 29
158 Renato Albonico 8,11 159
159 Domenico Fantin 8,06 286
160 Kris Lang 8,05 103
160 Fabio Di Bella 8,05 98
162 Valerio Amoroso 8,00 30
163 Brett Blizzard 7,98 129
164 Hugo Sconochini 7,97 160
165 Brock Motum 7,96 26
166 Sani Becirovic 7,93 42
167 Yanick Moreira 7.92 25
168 Isaia Cordinier 7,85 105
169 Augusto Binelli 7,83 845
170 Walter Magnifico 7,81 58
171 Mario Chalmers 7,80 10
172 Pietro Generali 7,68 229
172 Zarko Paspalj 7,68 25
174 Michael Olowokandi 7,67 6
175 Carl English 7,64 25
175 Giusto Pellanera 7,64 250
177 David Andersen 7,61 223
178 Kristian Kangur 7,60 5
179 Iffe Lundberg 7,57 54
180 Pendarvis Williams 7.55 11
181 Pierangelo Gergati 7,52 86
182 Will Conroy 7,50 16
182 Daniel Hackett 7,50 105
184 Giampaolo Ricci 7,49 107
185 Reyshawn Terry 7,39 31
186 Giuseppe Rundo 7,38 115
187 Valerio Mazzola 7,24 63
188 Michele Maggioli 7,20 35
189 Kostas Patavoukas 7,19 59
190 Vittorio Ferracini 7,09 53
191 Giancarlo Marinelli 7,08 226
192 Riccardo Morandotti 7,01 319
193 Ettore Zuccheri 6,93 221
194 Mason Rocca 6,90 30
195 Alessandro Frosini 6,85 356
196 Simone Flamini 6,81 37
197 Roberto Raffaele 6,74 43
198 Massimo Sbaragli 6,72 74
199 Mike Sylvester 6,70 96
200 Albino Bocciai 6,67 9
201 Jakarr Sampson 6,62 53
202 Juvonte Reddic 6,61 18
203 Devyn Marble 6,57 7
204 Stefano Gentile 6,42 43
205 Vedran Morovic 6,40 5
206 Franco Rizzi 6,37 65
207 Scoonie Penn 6,36 11
208 Danilo Andusic 6,33 9
209 Roberto Chiacig 6,25 104
209 Agostino Li Vecchi 6,25 16
211 Gelsomino Girotti 6,19 123
212 Josh Adams 6,16 68
213 Silvio Lucev 6,12 41
213 Stefan Markovic 6,12 101
215 Kelvin Martin 6,11 35
216 Amar Alibegovic 6,09 130
216 Klaudio Ndoja 6,09 68
218 Shawn King 6,04 27
219 Ruslan Avleev 6,00 48
219 Willie Deane 6,00 1
219 Jim Smith 6,00 7
222 Nicola Porcelli 5,68 22
223 Simone Fontecchio 5,65 106
223 Giorgio Giomo 5,65 26
225 Massimo Bulleri 5,64 11
226 Ismael Bako 5,61 59
227 Viktor Gaddefors 5,58 69
228 Galeazzo Dondi Dall'Orologio 5,57 84
229 Andrew Rice 5,50 2
230 Athos Paganelli 5,48 102
231 Roberto Casoli 5,43 42
232 Nunzio Stallone 5,42 24
233 Deividad Gailius 5,35 71
234 Ryan McCormack 5,27 51
235 Andrea Michelori 5,26 122
236 Donnie McGrath 5,24 38
237 Nico Mannion 5,23 121
238 Nacho Rodilla 5,18 17
239 Luciano Zia 5,05 22
240 Awudu Abass 5,04  
241 Luca Garri 5,00 51
241 Mladen Sekularac 5,00 37
243 Augusto Giomo 4,94 131
244 Augustus Gilchrist 4,87 15
245 Sergio Ferriani 4,84 166
246 Leandro Masieri 4,80 30
247 Alex Righetti 4,74 62
248 Flavio Carera 4,72 341
249 Georges Chalhoub 4,68 22
250 Pier Giovanni Canepele 4,67 12
251 Patricio Prato 4,59 27
252 Marino Calza 4,56 62
253 Amedeo Tessitori 4,50 119
254 Danilo Nanni 4,42 26
255 Bruno Pirazzoli 4,40 20
256 Carlo Negroni 4,38 244
257 Loris Benelli 4,30 142
258 Luigi Camosci 4,29 34
259 Tyrone Grant 4,27 15
260 Dino Zucchi 4,24 110
261 Renzo Paoletti 4,16 45
262 Maurizio Ferro 4,07 47
263 Roberto Dalla Vecchia 4,03 60
264 Andres Pelussi 4,01 113
265 Luigi Boari 4,00 1
265 Ekpe Udoh 4,00 1
265 Lorenzo Corradini 4,00 2
265 Darnell Mee 4,00 9
265 Maurizio Ragazzi 4,00 52
270 Andrea Crosariol 3,96 102
271 Matteo Imbrò 3,91 80
272 John Amaechi 3,90 21
272 Giorgio Borghetti 3,90 115
274 Daniele Parente 3,83 23
275 Michael Andersen 3,82 49
275 Nikola Jestratijevic 3,82 44
277 Enrico Ravaglia 3,81 47
278 Giampiero Savio 3,79 67
279 David Cournooh 3,73 84
280 Marcos Delia 3,67 24
281 Cesare Negroni 3,61 49
282 Michele Vitali 3,54 68
283 Gabriele Spizzichini 3,50 47
284 Filippo Baldi Rossi 3,49 151
285 Ilian Evtimov 3,43 42
286 Anthony Giovacchini 3,40 15
287 Venzo Vannini 3,36 210
288 Ken Lacey 3,32 34
289 Davide Bruttini 3,30 30
290 Dario Zucchi 3,27 91
291 Cafiero Perella 3,21 24
292 Ivan Paunic 3,17 6
293 Renzo Garbellini 3,16 19
294 Giorgio Buzzavo 3,14 111
294 George De Vito 3,14 7
294 Matteo Lanza 3,14 88
297 Doremus Bennermann 3,11 9
297 Alessandro Pajola 3,11 350
299 Luca Vitali 3,06 45
300 Giuseppe Palmieri 3,00 4
301 José Galilea 2,97 33
302 Davide Bonora 2,96 135
303 Ty-Shon Alexander 2,87 30
304 Roberto Bonaga 2,85 26
305 Roberto Cavallari 2,83 107
306 Stefano Attruia 2,82 17
307 David Brkic 2,80 152
308 Carlo Cherubini 2,77 13
309 Adolfo Marisi 2,64 25
310 Andrea Glyniadakis 2,58 12
311 Pierluigi Portesani 2,55 49
312 Eloy Martin 2,44 25
313 Cristiano Zanus Fortes 2,41 17
314 Paolo Magnoni 2,36 22
315 Jamil Wilson 2,33 3
316 Massimiliano Romboli 2,32 133
317 Gianfranco Bersani 2,24 230
318 Giuliano Battilani 2,20 100
319 Claudio Crippa 2,19 104
320 Lorenzo Penna 2,18 55
321 Nicolò Martinoni 2,16 43
322 Santo Rossi 2,14 72
323 Leopoldo Ruiz Moreno 2,03 29
324 Emilio Marcheselli 2,01 109
325 Fausto Bernardelli 2,00 1
325 Pierluigi Capellani 2,00 2
325 Franco De Fanti 2,00 18
325 Prodromos Nikolaidis 2,00 2
325 Stefano Sacchi 2,00 1
330 Matteo Maestrello 1,93 42
331 Silvio Gigena 1,92 13
332 Fabrizio Ambrassa 1,90 31
332 Dimitri Lauwers 1,90 10
334 Oscar Gugliotta 1,86 97
335 Vladimir Petrivic 1,83 6
335 Piero Valenti 1,83 375
337 Luca Fontecchio 1,82 22
338 Alessandro Romboli 1,80 15
339 Vittorio Gallinari 1,79 140
340 Steve Hansell 1,79 14
341 Alfredo Barlucchi 1,74 47
342 Lorenzo Di Marcantonio 1,71 14
343 Sotirios Gioulekas 1,67 3
343 Mario Chiusolo 1,67 6
345 Riccardo Moraschini 1,65 110
346 Mario Martini 1,54 303
347 Francesco Orsini 1,52 42
347 Tommaso Oxilia 1,52 69
349 Paolo Dazzi 1,50 26
349 Gianfranco Faccioli 1,50 34
349 Saymour Wiener 1,50 8
352 Rinaldo Rinaldi 1,49 74
353 Gino Cuccarolo 1,48 63
354 Clivo Righi 1,47 148
355 Francesco Cantamessi 1,45 160
356 Umberto Borghi 1,44 109
356 Carlo Lovari 1,44 9
358 Dan O'Sullivan 1,42 60
359 Vittorio Tracuzzi 1,40 35
360 Paolo Barlera 1,36 70
361 Alessandro Cappelletti 1,35 52
362 Roberto Graziano 1,33 3
363 Raffaello Zambonelli 1,28 25
364 Federico Lestini 1,26 43
365 Francesco Cao 1,25 4
366 Dan Werner 1,24 29
367 Gianluca Ghedini 1,23 13
368 Renato Bernardi 1,22 49
368 Massimo Sacco 1,22 152
370 Aldo Tommasini 1,20 90
371 Marco Pedrotti 1,16 87
372 Alessandro Daniele 1,13 90
373 Jacub Parzenski 1,11 36
374 Mario Andreo 1,08 38
375 Mario Bendandi 1,07 45
376 Pietro Bombardi 1,04 23
377 Fiero Gandolfi 1,00 2
377 Borsi Gorenc 1,00 1
377 Luciano Mastrigli 1,00 2
377 Nino Zacchi 1,00 1
381 Michele Ruzzier 0,95 61
382 Albert Miralles 0,94 17
383 Giacomo Noferini 0,93 14
384 Napoleone Valvola 0,92 63
385 Roberto Violante 0,90 48
386 Yannick Gagneur 0,87 38
387 Luca Ansaloni 0,86 102
387 Enrico Giovanelli 0,86 14
387 Renzo Randi 0,86 22
390 Aristide Landi 0,84 31
390 Franco Tesoro 0,84 49
392 Giuseppe Lamberti 0,83 29
393 Christian Akrivos 0,82 11
394 Gora Camara 0,79 68
395 Marco Portannese 0,78 9
395 Giovanni Setti 0,78 78
395 Loris Belloni 0,78 9
398 Andrea Cempini 0,77 13
398 Matteo Panichi 0,77 64
400 Jean Carlos Canelo 0,73 30
400 Emidio Testoni 0,73 15
402 Livio Brisco 0,72 18
403 Matteo Brunamonti  0,71 7
404 Mario Mioli 0,67 6
404 Mario Nanetti 0,67 3
406 Enrico Beretta 0,64 53
407 Stevan Stojkov 0,63 19
408 Damiano Brigo 0,61 144
409 Stefan Nikolic 0,57 68
409 Mario Porto 0,57 76
411 Simone Bonfiglio 0,52 33
411 Tullio De Piccoli 0,52 98
413 Davide Diacci 0,50 40
414 Alessandro Goti 0,49 80
414 Fabio Ruini 0,49 53
416 Paolo Cappelli 0,48 89
417 Daniele Soro 0,45 53
418 Tommaso Tasso 0,41 54
419 Leonardo Conti 0,39 33
419 Paride Setti 0,39 54
421 Valentino Battisti 0,38 65
422 Moris Masetti 0,35 40
423 Franco Natali 0,34 35
424 Marco Ceron 0,33 27
424 Gianni Paulucci 0,33 3
426 Matteo Da Ros 0,32 41
427 Danilo Petrovic 0,31 39
428 Enrico Corni 0,25 8
429 Giorgio Lanzarini 0,24 25
430 Stefano Ranuzzi 0,23 69
430 Lino Rossetti 0,23 60
432 Ugo Govoni 0,22 169
433 Andrea Giacchino 0,21 28
434 Alberto Rago 0,20 10
435 Franco Regno 0,19 52
436 Maurizio Brunelli 0,17 12
436 Lorenzo Deri 0,17 66
436 Gianluca Lenoli 0,17 59
436 Gherardo Sabatini 0,17 6
440 Matteo Negri 0,16 44
440 Michele Bertinelli 0,16 19
442 Alberto Cremonini 0,14 22
443 Riccardo Ceresi 0,13 23
443 Enrico Mora 0,13 30
443 Matteo Barbieri 0,13 15
446 Riccardo Malagoli 0,12 85
446 Dario Bertoncelli 0,12 41
448 Marco Baraldi 0,11 45
448 Matteo Bertolazzi 0,11 19
450 Matteo Berti 0,10 58
450 Alfredo Di Tommaso 0,10 20
450 Gianluca Trisciani 0,10 62
450 Elio Bencivenni 0,09 22
454 Giulio Gazzotti 0,08 38
454 Riccardo Bottioni 0,08 25
456 Maurizio Pedretti 0,07 60
457 Giovanni Allodi 0,00 1
457 Aversa 0,00 1
457 Stefano Balbi 0,00 1
v Valentino Ballestri 0,00 1
457 Federico Barilli 0,00 1
457 Christian Barzanti 0,00 1
457 Nicola Bastone 0,00 10
457 Fabio Bastoni 0,00 2
457 Giuseppe Benchimol 0,00 3
457 Gabriele Benetti 0,00 28
457 Sandro Bevilacqua 0,00 1
457 Corrado Bianconi 0,00 13
457 Arturo Bigliardi 0,00 1
457 Andrea Binelli 0,00 3
457 Giorgio Bonaga 0,00 3
457 Tommaso Bonanno 0,00 1
457 Massimiliano Bosio 0,00 1
457 Flavio Bottiroli 0,00 1
457 Alessandro Bruno 0,00 2
457 Roberto Bruzzi 0,00 1
457 Luca Busi 0,00 12
457 Marcello Buzzetti 0,00 1
457 Giorgio Calzoni 0,00 6
457 Francesco Canuti 0,00 2
457 Lorenzo Cappellotto 0,00 1
457 Mirko Carella 0,00 3
457 Alberto Careri 0,00 1
457 Sandro Carestia 0,00 1
457 Riccardo Cattapan 0,00 5
457 Marco Cavicchioli 0,00 5
457 Matteo Cempini 0,00 1
457 Roberto Chessari 0,00 3
457 Giuseppe Chili 0,00 5
457 Lucio Ciamaroni 0,00 1
457 Nicolò Codeluppi 0,00 2
457 Luca Colombo 0,00 1
457 Giuseppe Comastri 0,00 2
457 Augusto Conti 0,00 2
457 Augusto D’Amico 0,00 8
457 Mattia De Ruvo 0,00 5
457 Iginio Di Federico 0,00 1
457 Massimo Di Grazia 0,00 5
457 Agostino Donati 0,00 7
457 Giovanni Dondi Dall’Orologio 0,00 24
457 Marco Dondi Dall’Orologio 0,00 2
457 Gianmarco Ebeling 0,00 1
457 Fabio Espa 0,00 1
457 Simone Fabiani 0,00 26
457 Luigi Facchini 0,00 1
457 Gualberto Faglioni 0,00 1
457 Giovanni Faldini 0,00 8
457 Matteo Fantinelli 0,00 6
457 Mattia Ferdeghini 0,00 1
457 Enrico Ferrari 0,00 1
457 Carlo Ferri 0,00 9
457 Gianni Fiorini 0,00 1
457 Giampiero Forni 0,00 6
457 Stefano Frabboni 0,00 9
457 Enzo Franceschini 0,00 2
457 Arrigo Gabellini 0,00 1
457 Matteo Galeotti 0,00 1
457 Riccardo Galeotti 0,00 2
457 Lapo Giacomo Galli 0,00 2
457 Matteo Ghiacci 0,00 3
457 Jacopo Gianninoni 0,00 1
457 Piero Girolami 0,00 4
457 Davide Gonzo 0,00 14
457 Andrea Graziani 0,00 5
457 Federico Guazzaloca 0,00 29
457 Mikk Jurkatamm 0,00 7
457 Augusto Labanti 0,00 1
457 Giorgio Lanfranchi 0,00 4
457 Marco Lebboroni 0,00 4
457 Raniero Lebboroni 0,00 2
457 Mario Lena 0,00 1
457 Alessandro Leombroni 0,00 20
457 Renato Liviabella 0,00 2
457 Lamberto Locchi 0,00 2
457 Franco Lodi 0,00 1
457 Pierluigi Lucchini 0,00 1
457 Giacomo Luppi 0,00 3
457 Andrea Maiani 0,00 3
457 Luca Malaguti 0,00 1
457 Gianfranco Mandelli 0,00 2
457 Simone Mantoan 0,00 2
457 Andrea Marchesi 0,00 6
457 Massimo Marchetti 0,00 8
457 Fabio Marchi 0,00 4
457 Alberto Mariani 0,00 10
457 Lucio Martini 0,00 1
457 Stefano Masciadri 0,00 25
457 Nicola Mazzanti 0,00 2
457 John McMillen 0,00 4
457 Leo Menalo 0,00 17
457 Matteo Millina 0,00 3
457 Giancarlo Modena 0,00 1
457 Roberto Montanari Pancaldi 0,00 1
457 Davide Morisi 0,00 3
457 Giuseppe Nannucci 0,00 1
457 Romano Nardi 0,00 4
457 Roberto Neri 0,00 9
457 Saverio Nero 0,00 3
457 Matteo Nicoli 0,00 1
457 Alessio Nicolosi 0,00 4
457 Michele Novi 0,00 22
457 Paolo Occhialini 0,00 2
457 Guido Ornati 0,00 1
457 Paltrinieri 0,00 1
457 Antonio Pampani 0,00 6
457 Matteo Pasquali 0,00 1
457 Adam Pechacek 0,00 6
457 Riccardo Pederzini  0,00 5
457 Riccardo Persiani 0,00 4
457 Jonathan Person 0,00 18
457 Mait Peterson 0,00 1
457 Andrea Piccinini 0,00 1
457 Gianluca Porfiri 0,00 15
457 Ferdinando Possemato 0,00 18
457 Davide Pulvirenti 0,00 1
457 Francesco Quaglia 0,00 49
457 Giuliano Ramini 0,00 2
457 Alessandro Ranocchi 0,00 3
457 Sandro Renzi 0,00 12
457 Thomas Ress 0,00 4
457 Riccardo Rossi 0,00 1
457 Tommaso Rossi 0,00 1
457 Gianmarco Rubbini 0,00 2
457 Michele Rubbini 0,00 1
457 Gabriele Ruini 0,00 2
457 Antonio Sabbatini 0,00 1
457 Sandro Samoggia 0,00 4
457 Enrico Sarti 0,00 2
457 Emilio Schiassi 0,00 1
457 Mauro Serrazanetti 0,00 3
457 Michele Sitta 0,00 1
457 Manuele Solaroli 0,00 1
457 Riccardo Sorghini 0,00 3
457 Verardo Stivani 0,00 11
457 Mario Suttini 0,00 1
457 Andrea Tassinari 0,00 13
457 Filippo Tinti 0,00 3
457 Marco Tirel 0,00 4
457 Claudio Tommasini 0,00 11
457 Tommaso Torriglia 0,00 2
457 Alessio Tugnoli 0,00 9
457 Andrea Tugnoli 0,00 3
457 Marco Vay 0,00 1
457 Giacomo Venturi 0,00 1
457 Emanuele Venturoli 0,00 14
457 Niccolò Venturoli 0,00 5
457 Vittorio Verasani 0,00 6
457 Marco Vercellino 0,00 15
457 Umberto Villani 0,00 10
457 Paolo Zacchi 0,00 3
457 Glauco Zucchini 0,00 3